| Modèle spé | Carburant | Puissance | 0-100 km/h | Production | |
|---|---|---|---|---|---|
| 2.0 TDI | Diesel | 110ch | 11,5s | 2024–auj. | Voir la fiche |
| 2.0 TDI | Diesel | 102ch | 16,4s | 2019–2024 | Voir la fiche |
| 2.0 TDI 150 | Diesel | 150ch | 13s | 2019–2024 | Voir la fiche |
| 2.0 TDI 4MOTION | Diesel | 204ch | 9,1s | 2019–2024 | Voir la fiche |
| 2.0 TDI | Diesel | 102ch | 16,4s | 2015–2019 | Voir la fiche |
| 2.0 TDI 102 | Diesel | 102ch | 16,4s | 2015–2019 | Voir la fiche |
| 2.0 TDI 150 | Diesel | 150ch | 13s | 2015–2019 | Voir la fiche |
| 2.0 TDI | Diesel | 102ch | 13,4s | 2010–2015 | Voir la fiche |
| Crew Bus monospace 4-portes 2.0 BiTDI DSG L1H1 | Diesel | 174ch | 12,3s | 2003–2015 | Voir la fiche |
| Crew Bus monospace 4-portes 2.0 BiTDI DSG L1H2 | Diesel | 174ch | 11s | 2003–2015 | Voir la fiche |
| Crew Bus monospace 4-portes 2.0 BiTDI DSG L2H1 | Diesel | 174ch | 12,3s | 2003–2015 | Voir la fiche |
| Crew Bus monospace 4-portes 2.0 BiTDI DSG L2H2 | Diesel | 174ch | 12,3s | 2003–2015 | Voir la fiche |
| Crew Bus monospace 4-portes 2.0 BiTDI DSG L2H3 | Diesel | 174ch | 12,3s | 2003–2015 | Voir la fiche |
| Crew Bus monospace 4-portes 2.0 BiTDI MT L1H1 | Diesel | 174ch | 12,3s | 2003–2015 | Voir la fiche |
| Crew Bus monospace 4-portes 2.0 BiTDI MT L1H2 | Diesel | 174ch | 12,3s | 2003–2015 | Voir la fiche |
