| Modèle spé | Carburant | Puissance | 0-100 km/h | Production | |
|---|---|---|---|---|---|
| 2.0 EcoBlue MHEV | Hybride | ch | —s | 2020–auj. | Voir la fiche |
| 2.0 EcoBlue 130 | Diesel | ch | —s | 2019–auj. | Voir la fiche |
| 2.0 EcoBlue 170 | Diesel | ch | —s | 2019–auj. | Voir la fiche |
| 2.0 EcoBlue HGV | Diesel | ch | —s | 2019–auj. | Voir la fiche |
| 2.0 TDCI 130 L4 | Diesel | ch | —s | 2019–auj. | Voir la fiche |
| 2.0 EcoBlue Kasten | Diesel | ch | —s | 2019–auj. | Voir la fiche |
| 2.0 EcoBlue 150 | Diesel | ch | —s | 2019–auj. | Voir la fiche |
| 2.0 EcoBlue | Diesel | ch | —s | 2018–auj. | Voir la fiche |
| 1.0 EcoBoost Courier | Essence | ch | —s | 2018–2023 | Voir la fiche |
| 2.0 TDCi 170 Custom | Diesel | ch | —s | 2018–2024 | Voir la fiche |
| 2.0 EcoBlue | Diesel | ch | —s | 2014–2018 | Voir la fiche |
| 2.2 TDCi | Diesel | ch | —s | 2014–2018 | Voir la fiche |
