| Modèle spé | Carburant | Puissance | 0-100 km/h | Production | |
|---|---|---|---|---|---|
| 2.0 EcoBlue PHEV | Hybride rechargeable | 210ch | 7,9s | 2024–auj. | Voir la fiche |
| 2.0 EcoBlue | Diesel | 170ch | 7,9s | 2022–auj. | Voir la fiche |
| 2.3 EcoBoost | Essence | 286ch | 7,9s | 2022–auj. | Voir la fiche |
| 3.0 V6 EcoBoost | Essence | 286ch | 7,9s | 2022–auj. | Voir la fiche |
| 3.0 V6 EcoBlue | Diesel | 213ch | 10s | 2022–auj. | Voir la fiche |
| 2.0 Bi-Turbo EcoBlue | Diesel | 210ch | 7,9s | 2022–auj. | Voir la fiche |
| 2.0 EcoBlue | Diesel | 160ch | 12,8s | 2019–2022 | Voir la fiche |
| 2.0 Bi-Turbo EcoBlue | Diesel | 200ch | 10,6s | 2019–2022 | Voir la fiche |
| 2.0 EcoBlue | Diesel | 160ch | 12,8s | 2019–auj. | Voir la fiche |
| 2.2 TDCi | Diesel | 143ch | 14s | 2011–2019 | Voir la fiche |
| 3.2 TDCi | Diesel | 197ch | 10,1s | 2011–2019 | Voir la fiche |
| 2.2 TDCi | Diesel | 156ch | —s | 2011–2022 | Voir la fiche |
| 3.0 TDCi | Diesel | 143ch | 12,5s | 2006–2011 | Voir la fiche |
| 2.5 TDCi | Diesel | 109ch | 17,1s | 2001–2011 | Voir la fiche |
